
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Alcohol Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Alcohol, beer, light | 9 | 0.5 | 0.1 | 0 | 0 | |
Alcohol, beer, light, BUD LIGHT | 9 | 0.5 | 0.1 | 0 | 0 | |
Alcohol, beer, light, MICHELOB ULTRA | 8 | 0.2 | 0.1 | 0 | 0 | |
Alcohol, beer, regular, all | 153 | 12.6 | 1.6 | 0 | 0 | |
Alcohol, beer, regular, BUDWEISER | 12 | 0.9 | 0.1 | 0 | 0 | |
Alcohol, creme de menthe, 72 proof | 125 | 14 | 0 | 0.1 | 0 | |
Alcohol, daiquiri, canned | 38 | 4.8 | 0 | 0 | 0 | |
Alcohol, daiquiri, prepared-from-recipe | 56 | 2.1 | 0 | 0 | 0 | |
Alcohol, distilled, all (gin, rum, vodka, whiskey) 100 proof | 82 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, all (gin, rum, vodka, whiskey) 80 proof | 64 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, all (gin, rum, vodka, whiskey) 86 proof | 70 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, all (gin, rum, vodka, whiskey) 90 proof | 73 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, all (gin, rum, vodka, whiskey) 94 proof | 76 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, gin, 90 proof | 73 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, rum, 80 proof | 64 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, vodka, 80 proof | 64 | 0 | 0 | 0 | 0 | |
Alcohol, distilled, whiskey, 86 proof | 70 | 0 | 0 | 0 | 0 | |
Alcohol, liqueur, coffee with cream, 34 proof | 102 | 6.5 | 0.9 | 4.9 | 3 | |
Alcohol, liqueur, coffee, 53 proof | 117 | 16.3 | 0 | 0.1 | 0 | |
Alcohol, liqueur, coffee, 63 proof | 107 | 11.2 | 0 | 0.1 | 0 | |
Alcohol, martini, prepared-from-recipe | 1 fl oz | 69 | 0.6 | 0 | 0 | 0 |
Alcohol, pina colada, canned | 77 | 9 | 0.2 | 2.5 | 2.1 | |
Alcohol, pina colada, prepared-from-recipe | 55 | 7.1 | 0.1 | 0.6 | 0.5 | |
Alcohol, rice (sake) | 1 fl oz | 39 | 1.5 | 0.1 | 0 | 0 |
Alcohol, tequila sunrise, canned | 34 | 3.5 | 0.1 | 0 | 0 | |
Alcohol, whiskey sour, canned | 37 | 4.1 | 0 | 0 | 0 | |
Alcohol, whiskey sour, prepared from item 14028 | 47 | 3.9 | 0 | 0 | 0 | |
Alcohol, whiskey sour, prepared from item 14530 | 45 | 4 | 0 | 0 | 0 | |
Alcohol, whiskey sour, prepared with water, whiskey and powder mix | 48 | 4.7 | 0 | 0 | 0 | |
Alcohol, wine, cooking | 2 | 0.3 | 0 | 0 | 0 | |
Alcohol, wine, dessert, dry | 45 | 3.4 | 0.1 | 0 | 0 | |
Alcohol, wine, dessert, sweet | 47 | 4 | 0.1 | 0 | 0 | |
Alcohol, wine, light | 15 | 0.3 | 0 | 0 | 0 | |
Alcohol, wine, table, all | 124 | 4 | 0.1 | 0 | 0 | |
Alcohol, wine, table, red | 25 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Barbera | 25 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Burgundy | 26 | 1.1 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Cabernet Franc | 25 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Cabernet Suavignon | 25 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Carignane | 22 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Claret | 25 | 0.9 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Gamay | 23 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Lemberger | 24 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Merlot | 25 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Mouvedre | 26 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Petite Sirah | 25 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Pinot Noir | 24 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Sangiovese | 26 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Syrah | 25 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, red, Zinfandel | 26 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, white | 24 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Chenin Blanc | 24 | 1 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Fume Blanc | 24 | 0.7 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Gewurztraminer | 24 | 0.8 | 0 | 0 | 0 | |
Alcohol, wine, table, white, late harvest | 35 | 4.1 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Muller Thurgau | 23 | 1 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Muscat | 25 | 1.6 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Pinot Blanc | 24 | 0.6 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Pinot Gris (Grigio) | 25 | 0.6 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Riesling | 24 | 1.1 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Sauvignon Blanc | 24 | 0.6 | 0 | 0 | 0 | |
Alcohol, wine, table, white, Semillon | 24 | 0.9 | 0 | 0 | 0 |
Thanks for the explanation, the simpler the better ...
Found the website with the topic you are interested in.
In my opinion, it is a lie.
I find that you are not right. I can prove it. Write in PM, we will communicate.
This is the very precious coin