
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Tea Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Tea, brewed, prepared with distilled water | 0 | 0.1 | 0 | 0 | 0 | |
Tea, brewed, prepared with tap water | 0 | 0.1 | 0 | 0 | 0 | |
Tea, brewed, prepared with tap water, decaffeinated | 0 | 0.1 | 0 | 0 | 0 | |
Tea, herb, chamomile, brewed | 0 | 0.1 | 0 | 0 | 0 | |
Tea, herb, other than chamomile, brewed | 0 | 0.1 | 0 | 0 | 0 | |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 4 | 1 | 0 | 0 | 0 | |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated | 5 | 1.4 | 0.1 | 0 | 0 | |
Tea, instant, sweetened with sodium saccharin, lemon-flavored, prepared | 5 | 1 | 0 | 0 | 0 | |
Tea, instant, sweetened with sugar, lemon-flavored, with added ascorbic acid, powder | 701 | 177.6 | 1.1 | 0.5 | 0.1 | |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder | 730 | 179.4 | 0.2 | 1.3 | 0.2 | |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, decaffeinated | 701 | 179.4 | 0.2 | 1.3 | 0.2 | |
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | 1 cup | 91 | 22.3 | 0 | 0.2 | 0 |
Tea, instant, unsweetened, lemon-flavored, powder | 5 | 1.1 | 0.1 | 0 | 0 | |
Tea, instant, unsweetened, powder | 1 serving | 2 | 0.4 | 0.1 | 0 | 0 |
Tea, instant, unsweetened, powder, decaffeinated | 1 serving | 2 | 0.4 | 0.1 | 0 | 0 |
Tea, instant, unsweetened, powder, prepared | 2 | 0.4 | 0.1 | 0 | 0 | |
Tea, ready-to-drink, ARIZONA iced tea, with lemon flavor | 12 | 3 | 0 | 0 | 0 | |
Tea, ready-to-drink, LIPTON BRISK iced tea, with lemon flavor | 11 | 2.7 | 0 | 0 | 0 | |
Tea, ready-to-drink, NESTLE, COOL NESTEA ice tea lemon flavor | 11 | 2.8 | 0 | 0 | 0 | |
Tea, ready-to-drink, unsweetened, WENDYS, fast food, without ice | 100 grams | 1 | 0 | 0.2 | 0 | 0 |
Tea, tundra, herb and laborador combination (Alaska Native) | 100 grams | 1 | 0.2 | 0 | 0 | 0 |
Fly away!
Bravo, great idea and on time
Off your shoulders! Good riddance! All the better!
So it happens. We will examine this question.
Congratulations, great message
Noteworthy, the very valuable answer